Usage Statistics for www.saiht.de

Summary Period: February 2006
Generated 01-Mar-2006 01:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 30797
Total Files 22689
Total Pages 2881
Total Visits 665
Total KBytes 512571
Total Unique Sites 451
Total Unique URLs 834
Total Unique Referrers 122
Total Unique User Agents 34
. Avg Max
Hits per Hour 45 980
Hits per Day 1099 2524
Files per Day 810 1875
Pages per Day 102 208
Visits per Day 23 37
KBytes per Day 18306 55056
Hits by Response Code
Code 200 - OK 22689
Code 206 - Partial Content 33
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3677
Code 403 - Forbidden 16
Code 404 - Not Found 4371
Code 503 - Service Unavailable 6

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 1170 3.80% 739 3.26% 208 7.22% 23 3.46% 70 15.52% 15730 3.07%
2 1889 6.13% 1084 4.78% 106 3.68% 29 4.36% 73 16.19% 18007 3.51%
3 2256 7.33% 1311 5.78% 118 4.10% 17 2.56% 15 3.33% 33999 6.63%
4 775 2.52% 607 2.68% 88 3.05% 15 2.26% 18 3.99% 10785 2.10%
5 2524 8.20% 1875 8.26% 70 2.43% 9 1.35% 11 2.44% 27169 5.30%
6 2146 6.97% 1465 6.46% 92 3.19% 20 3.01% 19 4.21% 33317 6.50%
7 1167 3.79% 811 3.57% 68 2.36% 29 4.36% 70 15.52% 13688 2.67%
8 728 2.36% 339 1.49% 37 1.28% 13 1.95% 14 3.10% 5503 1.07%
9 1376 4.47% 1067 4.70% 92 3.19% 18 2.71% 22 4.88% 12492 2.44%
10 1360 4.42% 1097 4.83% 69 2.40% 17 2.56% 23 5.10% 20915 4.08%
11 916 2.97% 574 2.53% 116 4.03% 19 2.86% 23 5.10% 6360 1.24%
12 453 1.47% 324 1.43% 73 2.53% 29 4.36% 31 6.87% 7008 1.37%
13 1434 4.66% 1194 5.26% 133 4.62% 36 5.41% 32 7.10% 25096 4.90%
14 1407 4.57% 814 3.59% 156 5.41% 31 4.66% 24 5.32% 15372 3.00%
15 901 2.93% 804 3.54% 96 3.33% 36 5.41% 18 3.99% 18679 3.64%
16 942 3.06% 892 3.93% 136 4.72% 31 4.66% 17 3.77% 29664 5.79%
17 1659 5.39% 1584 6.98% 161 5.59% 37 5.56% 23 5.10% 55056 10.74%
18 1014 3.29% 773 3.41% 142 4.93% 31 4.66% 25 5.54% 14275 2.78%
19 864 2.81% 647 2.85% 118 4.10% 24 3.61% 17 3.77% 24185 4.72%
20 1222 3.97% 967 4.26% 172 5.97% 30 4.51% 25 5.54% 19910 3.88%
21 511 1.66% 505 2.23% 100 3.47% 22 3.31% 15 3.33% 13509 2.64%
22 532 1.73% 487 2.15% 66 2.29% 19 2.86% 14 3.10% 12629 2.46%
23 627 2.04% 603 2.66% 102 3.54% 28 4.21% 24 5.32% 18304 3.57%
24 1037 3.37% 766 3.38% 89 3.09% 26 3.91% 26 5.76% 23283 4.54%
25 576 1.87% 391 1.72% 64 2.22% 17 2.56% 18 3.99% 7288 1.42%
26 231 0.75% 204 0.90% 48 1.67% 17 2.56% 21 4.66% 8009 1.56%
27 589 1.91% 436 1.92% 99 3.44% 15 2.26% 18 3.99% 10132 1.98%
28 491 1.59% 329 1.45% 62 2.15% 28 4.21% 32 7.10% 12209 2.38%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1160 3.77% 32 921 4.06% 5 160 5.55% 642 17968 3.51%
1 11 309 1.00% 8 226 1.00% 3 101 3.51% 79 2210 0.43%
2 2 66 0.21% 2 61 0.27% 1 29 1.01% 8 215 0.04%
3 41 1172 3.81% 40 1122 4.95% 6 169 5.87% 455 12735 2.48%
4 0 26 0.08% 0 23 0.10% 0 12 0.42% 48 1337 0.26%
5 0 24 0.08% 0 22 0.10% 0 16 0.56% 48 1350 0.26%
6 5 149 0.48% 3 88 0.39% 2 68 2.36% 25 710 0.14%
7 27 774 2.51% 17 501 2.21% 1 53 1.84% 316 8844 1.73%
8 31 891 2.89% 31 887 3.91% 3 90 3.12% 855 23930 4.67%
9 24 693 2.25% 21 593 2.61% 2 79 2.74% 415 11615 2.27%
10 15 444 1.44% 13 369 1.63% 1 50 1.74% 141 3958 0.77%
11 23 667 2.17% 19 547 2.41% 2 83 2.88% 396 11075 2.16%
12 57 1623 5.27% 52 1466 6.46% 4 137 4.76% 1118 31309 6.11%
13 81 2280 7.40% 64 1794 7.91% 6 180 6.25% 1373 38447 7.50%
14 68 1916 6.22% 53 1489 6.56% 5 149 5.17% 1308 36611 7.14%
15 89 2513 8.16% 70 1961 8.64% 6 183 6.35% 1601 44817 8.74%
16 91 2557 8.30% 79 2233 9.84% 8 225 7.81% 1954 54701 10.67%
17 138 3875 12.58% 88 2474 10.90% 12 354 12.29% 1894 53029 10.35%
18 64 1809 5.87% 46 1291 5.69% 7 208 7.22% 1313 36767 7.17%
19 74 2097 6.81% 53 1484 6.54% 4 123 4.27% 1248 34946 6.82%
20 77 2173 7.06% 51 1431 6.31% 4 123 4.27% 1328 37191 7.26%
21 50 1418 4.60% 24 689 3.04% 5 163 5.66% 511 14296 2.79%
22 44 1251 4.06% 22 621 2.74% 2 67 2.33% 940 26310 5.13%
23 32 910 2.95% 14 396 1.75% 2 59 2.05% 293 8200 1.60%

Top 30 of 834 Total URLs
# Hits KBytes URL
1 273 0.89% 584 0.11% /
2 225 0.73% 389 0.08% /counter/basis-cgi/c.php
3 215 0.70% 422 0.08% /navigator.html
4 208 0.68% 108187 21.11% /hintergrund.mp3
5 204 0.66% 728 0.14% /rechts.html
6 181 0.59% 367 0.07% /spruch.js
7 175 0.57% 17 0.00% /robots.txt
8 137 0.44% 4045 0.79% /freizeit/tschechien.html
9 132 0.43% 1474 0.29% /freizeit/tschechien/2001/tsch01-05.jpeg
10 130 0.42% 1014 0.20% /freizeit/tschechien/2001/tsch01-02.jpeg
11 130 0.42% 1134 0.22% /freizeit/tschechien/2001/tsch01-03.jpeg
12 130 0.42% 960 0.19% /freizeit/tschechien/2001/tsch01-04.jpeg
13 129 0.42% 682 0.13% /freizeit/freizeit.html
14 129 0.42% 1896 0.37% /freizeit/tschechien/2001/tsch01-06.jpeg
15 129 0.42% 1137 0.22% /guestbook/basis-cgi/
16 128 0.42% 610 0.12% /freizeit/tschechien/2001/tsch01-01.jpeg
17 125 0.41% 637 0.12% /freizeit/tschechien/2001/2001fahrkarte_s.jpeg
18 125 0.41% 579 0.11% /freizeit/tschechien/2001/2001hotelrechn_s.jpeg
19 125 0.41% 2197 0.43% /freizeit/tschechien/bonnieclyde.jpeg
20 122 0.40% 1475 0.29% /freizeit/tschechien/bonnieclyde2.jpeg
21 122 0.40% 410 0.08% /freizeit/tschechien/winter_ski.jpeg
22 66 0.21% 624 0.12% /projekte/projekte.html
23 62 0.20% 315 0.06% /freizeit/teilnehmer.html
24 55 0.18% 692 0.13% /logfeile/logfeile.html
25 46 0.15% 462 0.09% /urlaub/urlaub.html
26 41 0.13% 298 0.06% /freizeit/witz.html
27 40 0.13% 288 0.06% /freizeit/bilder.html
28 36 0.12% 935 0.18% /freizeit/tschechien/2001/2001fahrkarte.jpeg
29 36 0.12% 1045 0.20% /freizeit/tschechien/2001/2001hotelrechn.jpeg
30 34 0.11% 399 0.08% /physik/physik.html
View All URLs

Top 10 of 834 Total URLs By KBytes
# Hits KBytes URL
1 208 0.68% 108187 21.11% /hintergrund.mp3
2 137 0.44% 4045 0.79% /freizeit/tschechien.html
3 125 0.41% 2197 0.43% /freizeit/tschechien/bonnieclyde.jpeg
4 2 0.01% 2176 0.42% /physik/seminar/mosfet.sxi
5 129 0.42% 1896 0.37% /freizeit/tschechien/2001/tsch01-06.jpeg
6 1 0.00% 1533 0.30% /physik/protokolle/leed/leed.pdf
7 122 0.40% 1475 0.29% /freizeit/tschechien/bonnieclyde2.jpeg
8 132 0.43% 1474 0.29% /freizeit/tschechien/2001/tsch01-05.jpeg
9 8 0.03% 1374 0.27% /physik/protokolle/z-paper.pdf
10 129 0.42% 1137 0.22% /guestbook/basis-cgi/

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 273 0.89% 326 42.84% /
2 20 0.06% 35 4.60% /projekte/bibel/bibel1.html
3 14 0.05% 25 3.29% /projekte/bibel/bibel2.html
4 137 0.44% 21 2.76% /freizeit/tschechien.html
5 204 0.66% 21 2.76% /rechts.html
6 215 0.70% 19 2.50% /navigator.html
7 55 0.18% 15 1.97% /logfeile/logfeile.html
8 129 0.42% 13 1.71% /freizeit/freizeit.html
9 66 0.21% 12 1.58% /projekte/projekte.html
10 225 0.73% 11 1.45% /counter/basis-cgi/c.php

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 273 0.89% 75 9.84% /
2 225 0.73% 49 6.43% /counter/basis-cgi/c.php
3 129 0.42% 45 5.91% /guestbook/basis-cgi/
4 137 0.44% 41 5.38% /freizeit/tschechien.html
5 62 0.20% 35 4.59% /freizeit/teilnehmer.html
6 20 0.06% 34 4.46% /projekte/bibel/bibel1.html
7 204 0.66% 33 4.33% /rechts.html
8 30 0.10% 26 3.41% /logfeile/wohnung.html
9 40 0.13% 23 3.02% /freizeit/bilder.html
10 14 0.05% 23 3.02% /projekte/bibel/bibel2.html

Top 50 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 13596 44.15% 11346 50.01% 252447 49.25% 86 12.93% ISP: T-Mobile
2 1909 6.20% 1122 4.95% 27061 5.28% 12 1.80% ISP: AOL
3 1581 5.13% 1546 6.81% 38785 7.57% 12 1.80% h-213.61.230.194.host.de.colt.net
4 1011 3.28% 980 4.32% 11915 2.32% 0 0.00% allactive-9.de
5 683 2.22% 418 1.84% 15551 3.03% 1 0.15% e178004249.adsl.alicedsl.de
6 623 2.02% 121 0.53% 3122 0.61% 1 0.15% ea465.e.strato-dslnet.de
7 567 1.84% 179 0.79% 6957 1.36% 1 0.15% ea750.e.strato-dslnet.de
8 520 1.69% 170 0.75% 4301 0.84% 1 0.15% pool11.physik.hu-berlin.de
9 464 1.51% 233 1.03% 6043 1.18% 1 0.15% p54960a2a.dip0.t-ipconnect.de
10 453 1.47% 238 1.05% 5390 1.05% 1 0.15% i577b4713.versanet.de
11 451 1.46% 193 0.85% 9590 1.87% 3 0.45% p54be0fd5.dip0.t-ipconnect.de
12 449 1.46% 164 0.72% 6636 1.29% 1 0.15% i577b5111.versanet.de
13 440 1.43% 130 0.57% 2387 0.47% 1 0.15% ea7ad.e.strato-dslnet.de
14 357 1.16% 182 0.80% 4219 0.82% 1 0.15% dslb-084-059-077-065.pools.arcor-ip.net
15 339 1.10% 137 0.60% 2852 0.56% 7 1.05% hydra3.fw.med.uni-muenchen.de
16 312 1.01% 233 1.03% 2905 0.57% 1 0.15% pool7.physik.hu-berlin.de
17 285 0.93% 278 1.23% 3049 0.59% 2 0.30% 196.red-81-35-4.dynamicip.rima-tde.net
18 283 0.92% 244 1.08% 9568 1.87% 1 0.15% pool9.physik.hu-berlin.de
19 267 0.87% 230 1.01% 2143 0.42% 113 16.99% Spider: Inktomi
20 267 0.87% 41 0.18% 671 0.13% 1 0.15% dslb-084-059-103-079.pools.arcor-ip.net
21 245 0.80% 79 0.35% 2006 0.39% 1 0.15% ea431.e.strato-dslnet.de
22 232 0.75% 107 0.47% 7103 1.39% 1 0.15% ea63f.e.strato-dslnet.de
23 228 0.74% 136 0.60% 4195 0.82% 1 0.15% dslb-084-059-042-209.pools.arcor-ip.net
24 227 0.74% 207 0.91% 6048 1.18% 2 0.30% e178019176.adsl.alicedsl.de
25 221 0.72% 124 0.55% 2575 0.50% 7 1.05% hydra1.fw.med.uni-muenchen.de
26 213 0.69% 210 0.93% 3569 0.70% 1 0.15% i577b5e82.versanet.de
27 208 0.68% 208 0.92% 10437 2.04% 1 0.15% dslb-084-059-016-253.pools.arcor-ip.net
28 194 0.63% 182 0.80% 2044 0.40% 1 0.15% wtsa07.public.hu-berlin.de
29 189 0.61% 187 0.82% 4484 0.87% 1 0.15% dslb-084-059-054-226.pools.arcor-ip.net
30 187 0.61% 187 0.82% 7927 1.55% 1 0.15% dslb-084-059-141-248.pools.arcor-ip.net
31 185 0.60% 176 0.78% 3441 0.67% 132 19.85% egspd42421.ask.com
32 177 0.57% 60 0.26% 937 0.18% 1 0.15% ea460.e.strato-dslnet.de
33 170 0.55% 153 0.67% 5624 1.10% 1 0.15% pool6.physik.hu-berlin.de
34 169 0.55% 160 0.71% 2034 0.40% 1 0.15% ea107.e.strato-dslnet.de
35 166 0.54% 122 0.54% 2462 0.48% 6 0.90% hydra2.fw.med.uni-muenchen.de
36 160 0.52% 154 0.68% 2567 0.50% 1 0.15% ISP: Tiscali
37 157 0.51% 142 0.63% 737 0.14% 1 0.15% static-ip-217-172-169-201.inaddr.intergenia.de
38 153 0.50% 124 0.55% 1200 0.23% 1 0.15% dialin-145-254-051-248.pools.arcor-ip.net
39 147 0.48% 91 0.40% 1397 0.27% 1 0.15% p54bf8120.dip0.t-ipconnect.de
40 123 0.40% 118 0.52% 1002 0.20% 1 0.15% i577b5452.versanet.de
41 111 0.36% 111 0.49% 2522 0.49% 1 0.15% 84.191.202.121
42 111 0.36% 96 0.42% 820 0.16% 1 0.15% dslb-084-059-093-172.pools.arcor-ip.net
43 111 0.36% 2 0.01% 11 0.00% 1 0.15% ea6f9.e.strato-dslnet.de
44 101 0.33% 101 0.45% 1998 0.39% 1 0.15% dslb-084-059-105-183.pools.arcor-ip.net
45 99 0.32% 89 0.39% 997 0.19% 1 0.15% bln1.verwalt-berlin.de
46 90 0.29% 90 0.40% 597 0.12% 2 0.30% p15182854.pureserver.info
47 87 0.28% 87 0.38% 3407 0.66% 1 0.15% portal.iap.fraunhofer.de
48 76 0.25% 71 0.31% 1261 0.25% 1 0.15% i577b4db7.versanet.de
49 65 0.21% 65 0.29% 805 0.16% 1 0.15% 194.113.244.2
50 63 0.20% 6 0.03% 624 0.12% 1 0.15% ea656.e.strato-dslnet.de

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13596 44.15% 11346 50.01% 252447 49.25% 86 12.93% ISP: T-Mobile
2 1581 5.13% 1546 6.81% 38785 7.57% 12 1.80% h-213.61.230.194.host.de.colt.net
3 1909 6.20% 1122 4.95% 27061 5.28% 12 1.80% ISP: AOL
4 683 2.22% 418 1.84% 15551 3.03% 1 0.15% e178004249.adsl.alicedsl.de
5 1011 3.28% 980 4.32% 11915 2.32% 0 0.00% allactive-9.de
6 208 0.68% 208 0.92% 10437 2.04% 1 0.15% dslb-084-059-016-253.pools.arcor-ip.net
7 451 1.46% 193 0.85% 9590 1.87% 3 0.45% p54be0fd5.dip0.t-ipconnect.de
8 283 0.92% 244 1.08% 9568 1.87% 1 0.15% pool9.physik.hu-berlin.de
9 187 0.61% 187 0.82% 7927 1.55% 1 0.15% dslb-084-059-141-248.pools.arcor-ip.net
10 232 0.75% 107 0.47% 7103 1.39% 1 0.15% ea63f.e.strato-dslnet.de

Top 30 of 122 Total Referrers
# Hits Referrer
1 8271 26.86% http://www.saiht.de/freizeit/tschechien.html
2 3460 11.23% - (Direct Request)
3 2980 9.68% http://www.saiht.de/navigator.html
4 2769 8.99% http://www.saiht.de/freizeit/witz.html
5 2679 8.70% http://www.saiht.de/freizeit/bilder.html
6 2651 8.61% http://www.saiht.de/rechts.html
7 1769 5.74% http://www.saiht.de/freizeit/teilnehmer.html
8 1050 3.41% http://www.saiht.de/freizeit/freizeit.html
9 553 1.80% http://www.saiht.de/logfeile/wohnung.html
10 477 1.55% http://www.saiht.de/
11 431 1.40% http://www.saiht.de/projekte/projekte.html
12 384 1.25% http://www.saiht.de/guestbook/basis-cgi/index.php
13 318 1.03% http://saiht.de/freizeit/tschechien.html
14 310 1.01% http://www.saiht.de/urlaub/urlaub.html
15 211 0.69% http://www.saiht.de/logfeile/gruppe.html
16 163 0.53% http://www.saiht.de/urlaub/2002_ukraine.html
17 160 0.52% http://www.saiht.de/physik/physik.html
18 140 0.45% http://www.saiht.de/impressum.html
19 111 0.36% http://www.saiht.de/freizeit/einladungen.html
20 110 0.36% http://www.saiht.de/logfeile/logfeile.html
21 109 0.35% http://saiht.de/navigator.html
22 109 0.35% http://www.saiht.de/computer/computer.html
23 109 0.35% http://www.saiht.de/urlaub/2005_osteuropa.html
24 77 0.25% http://www.saiht.de/projekte/06papier.html
25 73 0.24% http://www.saiht.de/freizeit/einzelevents.html
26 63 0.20% http://saiht.de/freizeit/witz.html
27 61 0.20% http://saiht.de/rechts.html
28 59 0.19% http://www.saiht.de/urlaub/2004_transsib.html
29 54 0.18% http://saiht.de/urlaub/urlaub.html
30 51 0.17% http://saiht.de/freizeit/bilder.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 15.15% begabtenabitur
2 3 9.09% bukukun
3 2 6.06% ayutaja
4 2 6.06% gdm-1963 he
5 2 6.06% nachtwanderung thailand
6 2 6.06% überfüllter zug bilder
7 1 3.03% %22robin georg%22
8 1 3.03% abram rettet lot erklärung
9 1 3.03% benehmen im hotel
10 1 3.03% bild überfüllter zug
11 1 3.03% bilder ko phan ghan
12 1 3.03% c14-crash
13 1 3.03% chipoka lodge
14 1 3.03% fahrkarte
15 1 3.03% gdm-1963
16 1 3.03% ko samui gras kaufen
17 1 3.03% matthias haro
18 1 3.03% samorin hotel
19 1 3.03% sommerschule quantenoptik
20 1 3.03% ungarn süttö

Top 15 of 34 Total User Agents
# Hits User Agent
1 20115 65.31% Internet Explorer 6.0 (Windows)
2 4073 13.23% Internet Explorer 5.0
3 3999 12.99% Netscape 5.0 or Firefox
4 449 1.46% Internet Explorer
5 449 1.46% MSIE 7.0
6 267 0.87% Yahoo! Slurp
7 185 0.60% Spider: Teoma
8 90 0.29% iCCrawler (http://www.iccenter.net/bot.htm)
9 57 0.19% contype
10 49 0.16% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 15 0.05% Spider: Google.com
12 8 0.03% Spider: Gigablast.com
13 8 0.03% TheSuBot/0.1 (www.thesubot.de)
14 6 0.02% Konqueror
15 6 0.02% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)

Usage by Country for February 2006

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 17690 57.44% 14754 65.03% 335731 65.50% Network
2 9939 32.27% 5773 25.44% 137058 26.74% Germany
3 2571 8.35% 1700 7.49% 34144 6.66% US Commercial
4 448 1.45% 379 1.67% 4629 0.90% Unresolved/Unknown
5 38 0.12% 38 0.17% 613 0.12% Czech Republic
6 33 0.11% 27 0.12% 64 0.01% Austria
7 32 0.10% 32 0.14% 166 0.03% Netherlands
8 9 0.03% 5 0.02% 30 0.01% Hungary
9 6 0.02% 5 0.02% 32 0.01% Algeria
10 5 0.02% 0 0.00% 5 0.00% Sri Lanka
11 4 0.01% 0 0.00% 5 0.00% Switzerland
12 4 0.01% 4 0.02% 35 0.01% Romania
13 3 0.01% 0 0.00% 4 0.00% Argentina
14 3 0.01% 2 0.01% 26 0.01% Taiwan
15 2 0.01% 2 0.01% 6 0.00% Old style Arpanet (arpa)
16 2 0.01% 0 0.00% 2 0.00% France
17 2 0.01% 0 0.00% 2 0.00% Mexico
18 2 0.01% 0 0.00% 2 0.00% Chad
19 1 0.00% 0 0.00% 1 0.00% US Educational
20 1 0.00% 1 0.00% 11 0.00% Non-Profit Organization
21 1 0.00% 0 0.00% 1 0.00% Hong Kong
22 1 0.00% 0 0.00% 1 0.00% Italy


Generated by Webalizer Version 2.01